2010 Point Standings
Paducah International Raceway Standings
| Driver | Points | Behind |
| J.R. Mason | 1076 | Leader |
| Tony Cruse | 1053 | -23 |
| Steve Hobbs | 788 | -288 |
| Robert Canter | 773 | -303 |
| Michael Watson | 640 | -436 |
| Clay Story | 576 | -500 |
| Keaton Downing | 562 | -514 |
| Bobby Wilkins | 523 | -553 |
| Jake Mayo | 503 | -573 |
| Mike Watson | 461 | -615 |
UMP National Standings
| Driver | Points | Behind |
| Joel Funk | 1127 | Leader |
| J.R. Mason | 1120 | -7 |
| Jerrad Krick | 1097 | -30 |
| Mike Lynn | 1065 | -62 |
| Aaron Fields | 1055 | -72 |
| Don Hilleary | 1050 | -77 |
| Larry Russell Jr | 1022 | -105 |
| Darrin Kohler | 1008 | -119 |
| Mike Welch | 1003 | -124 |
| Chris Fisher | 1000 | -127 |
UMP LA/MS/FL/KY State Points
| Driver | Points | Behind |
| J.R. Mason | 1036 | Leader |
| Tony Cruse | 902 | -134 |
| Phillip Brown | 823 | -213 |
| Tim Hughes | 815 | -221 |
| Charles Christian | 751 | -285 |
| Trevor Gamble | 655 | -381 |
| Ricky Miller | 648 | -388 |
| Mike Tovet | 635 | -401 |
| Robert Canter | 632 | -404 |
| Mark Maresca | 614 | -422 |